GV2ME08 SCHNEIDER ELECTRIC มอเตอร์เบรกเกอร์ รุ่น GV2 แบบปุ่มกด, 3 เฟส, 2.5 - 4A, 100kA
Details
Details
""
Motor Protection Circuit Breakers (MPCB)Model:GV2ME08 Schneider Electric
Motor Protection Circuit Breakers (MPCB) - Schneider Electric (TeSys GV2ME) - 3 Poles (3P3d) - Rated current 2.5 - 4A (Thermal-magnetic adjustable) - 32AF - Short circuit breaking capacity (Icu) (400/415Vac) 100kA - Push-buttons operation - Screw clamp terminals
Motor power kW | 3 kW at 690 V AC 50/60 Hz 1.1 kW at 400/415 V AC 50/60 Hz 1.5 kW at 400/415 V AC 50/60 Hz 1.5 kW at 500 V AC 50/60 Hz 2.2 kW at 500 V AC 50/60 Hz 2.2 kW at 690 V AC 50/60 Hz | |
[In] Rated current | 2.5 - 4 A | |
Magnetic tripping current | 51 A | |
[Ue] Rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ui] Rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ith] Conventional free air thermal current | 4 A conforming to IEC 60947-4-1 | |
[Uimp] Rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | |
Connections - terminals | Screw clamp terminals 2 cable(s) 1...6 mm² - cable stiffness : solid Screw clamp terminals 2 cable(s) 1.5...6 mm² - cable stiffness : flexible - without cable end Screw clamp terminals 2 cable(s) 1...4 mm² - cable stiffness : flexible - with cable end | |
HxWxD | 89x45x78.2mm | |
Product weight | 0.26 kg |
Group Motor Installations
In association with LC1D contactors, suitable for Group Installation when protected by fuses or a circuit breaker
(including multi starter with GV1G09 or GV2G05 blocks plus GV2G busbars)